New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51433 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3390 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Richard Szpara 24 34.398 4491 4468 0.757 23 308 285 0.519 36 4 5 1 7 22.72 198
Scott Ford 22 43.710 5484 5130 0.778 354 368 337 0.522 30 0 5 0 8 23.34 235
Shawn Ashworth 28 69.781 5893 4382 0.837 1511 467 237 0.663 84 3 5 0 18 25.11 235
Terry Lemke 28 116.777 8248 5517 0.885 2731 703 229 0.754 136 4 5 0 12 26.55 311
test player4 22 2.068 285 291 0.679 -6 19 23 0.452 3 3 5 1 4 20.36 14
Thomas A Smith 28 39.214 3561 2805 0.824 756 278 154 0.644 36 0 5 0 9 24.73 144
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 4 5 1 13 24.33 420
Victor Vargas Sr 22 26.725 4699 5353 0.706 -654 274 392 0.411 15 0 5 0 6 21.17 222
Walt Seng 25 44.862 6208 6304 0.751 -96 410 417 0.496 33 1 5 0 6 22.52 276
Aaron Hiniker 28 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 0 24 25.98 262
Anthony Beyale 22 74.128 10131 10159 0.761 -28 669 663 0.502 73 0 4 0 10 22.82 444
Ben Sutherland 33 39.477 2000 1002 0.913 998 178 41 0.813 43 4 4 0 20 27.40 73
Bigcoat Antonio 25 52.743 5224 4347 0.821 877 395 241 0.621 57 9 4 2 13 24.64 212
Carter Hammond 25 83.402 9146 8054 0.790 1092 661 497 0.571 74 0 4 0 9 23.69 386
Chris Sampson 25 12.770 1404 1246 0.793 158 102 75 0.576 11 0 4 0 7 23.80 59
Curtis Elifritz 28 85.582 5268 3153 0.884 2115 461 135 0.773 91 0 4 0 20 26.52 199
Daniel Short 23 32.557 3612 3279 0.780 333 266 197 0.575 28 1 4 0 11 23.40 154
Dante Tarantine 21 10.707 1642 1721 0.736 -79 101 122 0.453 9 0 4 0 7 22.09 74
Davin Lavikka 22 78.250 12316 13221 0.726 -905 756 940 0.446 64 0 4 0 10 21.79 565
DJ Powell 25 50.228 5452 4776 0.809 676 396 278 0.588 49 1 4 0 9 24.27 225
Duane Hostetler 20 41.187 7049 8234 0.692 -1185 433 585 0.425 31 1 4 0 6 20.77 339
Eric Begay 22 10.348 1773 1999 0.706 -226 105 146 0.418 7 1 4 0 5 21.19 84
Eric Lacey 24 22.775 2336 1983 0.779 353 174 126 0.580 21 0 4 0 9 23.36 100
Hec Ramsey 23 20.008 1838 1480 0.821 358 145 79 0.647 25 3 4 2 16 24.62 75
Hector Montolla 24 49.580 5329 4574 0.820 755 383 267 0.589 48 0 4 0 13 24.60 217
James Johnson 29 32.816 2942 2321 0.817 621 233 127 0.647 37 0 4 0 11 24.52 120
Jerry Strickland 27 13.454 1226 972 0.834 254 96 51 0.653 15 0 4 0 7 25.02 49
John Gurung 28 23.921 1663 1066 0.866 597 138 54 0.719 24 4 4 1 10 25.98 64
John Watts 25 61.035 7367 6947 0.771 420 518 438 0.542 66 5 4 1 11 23.12 319
Johnny Barrios 28 26.622 2131 1512 0.856 619 170 79 0.683 28 6 4 5 13 25.67 83
Jose Hidalgo 19 3.096 738 980 0.631 -242 37 80 0.316 2 0 4 0 3 18.92 39
Larry Kessler 22 31.080 4378 4492 0.741 -114 287 304 0.486 25 0 4 0 7 22.22 197
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Miguel Topete 23 48.826 5144 4460 0.801 684 381 261 0.593 53 0 4 0 11 24.04 214
Paul Sanborn 24 24.403 2298 1852 0.821 446 177 103 0.632 22 0 4 0 9 24.62 93
Ralph Gibson 28 11.642 1000 754 0.813 246 79 44 0.642 11 4 4 0 9 24.39 41
Richard Clarke 30 44.837 2736 1634 0.894 1102 241 65 0.788 52 0 4 0 20 26.82 102
Rick Mitchell 22 29.488 3687 3487 0.773 200 251 226 0.526 24 0 4 0 7 23.19 159
Rick Wolfe 26 63.361 5092 3670 0.853 1422 411 186 0.688 67 0 4 0 16 25.59 199
test player 9 33 6.278 316 151 0.958 165 27 6 0.818 8 0 4 7 24 28.73 11
test player2 18 1.834 278 320 0.618 -42 19 26 0.422 2 3 4 2 21 18.53 15
test player6 23 2.958 315 284 0.700 31 24 21 0.533 3 0 4 4 5 21.00 15
Thomas Nations 22 20.161 2617 2524 0.779 93 175 161 0.521 15 0 4 0 8 23.37 112
Todd Doty 25 60.066 6112 5133 0.808 979 454 302 0.601 57 0 4 0 15 24.25 252
Tom Plemmons 28 31.122 2579 1952 0.843 627 212 94 0.693 36 0 4 0 14 25.28 102
Tom Snow 24 24.568 2588 2259 0.777 329 193 140 0.580 22 4 4 6 12 23.32 111
Tommy Chapa 24 4.830 489 405 0.815 84 36 24 0.600 6 0 4 0 9 24.45 20
Truett Opdahl 21 18.716 2737 2876 0.740 -139 177 193 0.478 17 1 4 0 7 22.19 123
Vince Gonzales 14 24.527 5050 6131 0.694 -1081 268 460 0.368 21 0 4 0 8 20.81 243
Wayne Shropshire 27 43.626 3774 2874 0.839 900 299 151 0.664 46 0 4 0 13 25.16 150
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z